
Autonatique 1
Aperçu WB-520L machine d'emballage de remplissage volumétrique automatique de tasse de noix de gros sac de 1-5 kg Écha;
Overview
Cup volumetric filler measuring -->Coding -->Bag making -->Filling -->Gas injection/Exhaust (Optional)--> Sealing-->Counting-->Conveying finished products.2.Adopts PLC servo and pneumatic control system, touch screen display, high reliability and intellectualized degree, and equipped with safety protection.3.Touch screen can store a variety of different product packaging process parameters, when replacing product, it can be used at any time without resetting.4.Equipped with fault display system, could be clear at a glance when the fault occurs, in order to be ruled out promptly.5.This machine body is carbon steel(optional:304 stainless steel)br>
Informations de base.
| Numéro de modèle. | WB-520L |
| Fonction de formage | Formage, Remplissage, Scellement |
| Type entraîné | Électrique |
| type de materiau | Granulés/noix/cacahuètes |
| Emballage | Sac |
| Matériel d'emballage | Plastique |
| Source de courant | 1pH. 220 V, 50/60 Hz |
| Pouvoir | 2,5 kW |
| Poids net | 550 kg |
| Dimensions de la machine | L1500*L1200*H1600mm |
| Type de joint | Sac à gousset, sac à fond bloc, joint d'oreiller |
| Largeur du film | 520 mm |
| Précision d'emballage | Moins que 1% |
| Faire la taille du sac | L:80-400mm L:150-250mm |
| Gamme d'emballage | 3500ml |
| Emballage des semences | 10-60 sacs/minute |
| Forfait Transport | Bûcheron |
| spécification | L1500*L1200*H1600mm |
| Origine | Shanghai |
| Code SH | 8422303090 |
| Capacité de production | 28 ensembles/mois |





Tu pourrais aussi aimer
Envoyer une demande
Envoyer maintenant



